
Jewellery Monthly is part of Loupe Media Network
No introduction text available.
Overall, the trend for 1.5 carat cushion natural diamond prices over the past three weeks shows a consistent decrease.
The 7-day change is a moderate decrease of 3.42%, the 14-day change is a sizable decrease of 3.24%, and the 21-day change is a slight decrease of 0.85%.
These downward trends in diamond prices could suggest weakening demand or increased supply.
Clarity \ Color | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|
IF | £15,492 | £12,128 | £7,770 | N/A | £4,455 | £6,129 | £3,629 |
FL | £14,231 | N/A | N/A | N/A | N/A | N/A | N/A |
VVS1 | £7,452 | £13,982 | £6,998 | £12,013 | £4,454 | £5,648 | £5,078 |
VVS2 | £10,144 | £7,708 | £9,071 | £8,391 | £7,559 | £4,644 | £5,056 |
VS1 | £8,746 | £8,868 | £7,709 | £8,512 | £4,356 | £7,026 | £4,147 |
VS2 | £10,140 | £9,727 | £9,927 | £7,656 | £6,714 | £6,958 | £5,068 |
SI1 | £7,911 | £8,026 | £5,776 | £4,676 | £4,250 | £4,287 | £3,227 |
SI2 | £6,259 | £4,676 | £3,776 | £4,511 | £4,222 | £2,313 | £2,458 |
I1 | £2,914 | £6,832 | £2,841 | £4,123 | £3,567 | £3,369 | £1,882 |
I2 | N/A | N/A | N/A | £913 | N/A | £3,692 | £3,303 |
In United Kingdom, the highest quality 1.5 carat cushion natural diamonds with colour grade D and clarity FL are priced at £14,230.60.
The lowest quality natural diamonds with colour grade J and clarity I2 are priced at £3,302.88.
This is a difference of £10,927.72, which means that the highest quality natural diamond is priced 330.85% higher than the lowest quality natural diamonds at the same carat weight.
It should be noted that there may be some seeming anomalies in the table where lower quality diamonds are priced higher than better quality diamonds. This can happen as our database sources prices from a large number of suppliers and if there are relatively few of a particular combination of shape, colour, and clarity available, pricing discrepancies can occur.